Usage Statistics for www.charlottelankard.com

Summary Period: April 2025
Generated 01-May-2025 05:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 33910
Total Files 24109
Total Pages 30174
Total Visits 6104
Total KBytes 2068355
Total Unique Sites 3159
Total Unique URLs 203
Total Unique Referrers 1252
Total Unique User Agents 162
. Avg Max
Hits per Hour 47 394
Hits per Day 1130 2154
Files per Day 803 1892
Pages per Day 1005 1986
Sites per Day 105 326
Visits per Day 203 373
KBytes per Day 68945 172704
Hits by Response Code
Code 200 - OK 71.10% 24109
Code 206 - Partial Content 13.24% 4491
Code 301 - Moved Permanently 0.03% 11
Code 304 - Not Modified 1.45% 491
Code 400 - Bad Request 1.05% 355
Code 403 - Forbidden 1.37% 465
Code 404 - Not Found 11.76% 3988

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 812 2.39% 395 1.64% 718 2.38% 270 4.42% 202 6.39% 25633 1.24%
2 857 2.53% 483 2.00% 796 2.64% 373 6.11% 326 10.32% 32654 1.58%
3 745 2.20% 495 2.05% 626 2.07% 205 3.36% 133 4.21% 34483 1.67%
4 932 2.75% 435 1.80% 714 2.37% 225 3.69% 182 5.76% 34142 1.65%
5 614 1.81% 360 1.49% 557 1.85% 164 2.69% 139 4.40% 27241 1.32%
6 1078 3.18% 395 1.64% 819 2.71% 160 2.62% 134 4.24% 28076 1.36%
7 734 2.16% 390 1.62% 694 2.30% 247 4.05% 186 5.89% 30381 1.47%
8 667 1.97% 434 1.80% 552 1.83% 198 3.24% 160 5.06% 30950 1.50%
9 694 2.05% 434 1.80% 583 1.93% 188 3.08% 150 4.75% 29079 1.41%
10 1100 3.24% 496 2.06% 863 2.86% 277 4.54% 234 7.41% 32459 1.57%
11 753 2.22% 349 1.45% 689 2.28% 186 3.05% 166 5.25% 23284 1.13%
12 912 2.69% 654 2.71% 761 2.52% 266 4.36% 224 7.09% 52570 2.54%
13 749 2.21% 401 1.66% 669 2.22% 241 3.95% 193 6.11% 29125 1.41%
14 611 1.80% 344 1.43% 513 1.70% 189 3.10% 167 5.29% 22936 1.11%
15 1001 2.95% 677 2.81% 779 2.58% 225 3.69% 190 6.01% 40900 1.98%
16 880 2.60% 569 2.36% 739 2.45% 151 2.47% 137 4.34% 41600 2.01%
17 1135 3.35% 952 3.95% 1034 3.43% 162 2.65% 132 4.18% 92625 4.48%
18 1118 3.30% 896 3.72% 1035 3.43% 141 2.31% 127 4.02% 89075 4.31%
19 1146 3.38% 914 3.79% 1074 3.56% 183 3.00% 171 5.41% 87746 4.24%
20 621 1.83% 319 1.32% 547 1.81% 183 3.00% 135 4.27% 27199 1.32%
21 1817 5.36% 1368 5.67% 1617 5.36% 175 2.87% 153 4.84% 119528 5.78%
22 1554 4.58% 1131 4.69% 1386 4.59% 182 2.98% 159 5.03% 99976 4.83%
23 1953 5.76% 1743 7.23% 1868 6.19% 196 3.21% 173 5.48% 156814 7.58%
24 2154 6.35% 1845 7.65% 1946 6.45% 196 3.21% 168 5.32% 167606 8.10%
25 1710 5.04% 1455 6.04% 1632 5.41% 214 3.51% 191 6.05% 131716 6.37%
26 2154 6.35% 1892 7.85% 1986 6.58% 206 3.37% 166 5.25% 172704 8.35%
27 1886 5.56% 1606 6.66% 1771 5.87% 189 3.10% 164 5.19% 149106 7.21%
28 1211 3.57% 851 3.53% 1114 3.69% 142 2.33% 137 4.34% 80313 3.88%
29 1249 3.68% 989 4.10% 1147 3.80% 174 2.85% 164 5.19% 101775 4.92%
30 1063 3.13% 837 3.47% 945 3.13% 216 3.54% 175 5.54% 76658 3.71%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1007 2.97% 24 723 3.00% 32 961 3.18% 2124 63724 3.08%
1 37 1127 3.32% 27 824 3.42% 34 1027 3.40% 2314 69423 3.36%
2 31 932 2.75% 20 613 2.54% 29 873 2.89% 1754 52626 2.54%
3 48 1464 4.32% 22 667 2.77% 40 1219 4.04% 1755 52643 2.55%
4 32 970 2.86% 22 685 2.84% 30 906 3.00% 1924 57717 2.79%
5 43 1309 3.86% 32 973 4.04% 39 1193 3.95% 2832 84954 4.11%
6 53 1612 4.75% 31 942 3.91% 42 1279 4.24% 2624 78726 3.81%
7 50 1503 4.43% 33 990 4.11% 43 1304 4.32% 2855 85661 4.14%
8 49 1489 4.39% 35 1056 4.38% 46 1382 4.58% 2858 85739 4.15%
9 47 1412 4.16% 33 1009 4.19% 42 1272 4.22% 2821 84634 4.09%
10 59 1782 5.26% 31 944 3.92% 49 1481 4.91% 2699 80967 3.91%
11 51 1547 4.56% 38 1141 4.73% 46 1386 4.59% 3141 94219 4.56%
12 48 1447 4.27% 37 1121 4.65% 43 1310 4.34% 3202 96062 4.64%
13 54 1639 4.83% 41 1246 5.17% 48 1467 4.86% 3421 102641 4.96%
14 45 1379 4.07% 37 1114 4.62% 43 1290 4.28% 3359 100774 4.87%
15 47 1418 4.18% 37 1124 4.66% 43 1313 4.35% 3316 99471 4.81%
16 62 1874 5.53% 45 1357 5.63% 58 1752 5.81% 3856 115679 5.59%
17 58 1749 5.16% 46 1393 5.78% 53 1592 5.28% 3981 119424 5.77%
18 51 1533 4.52% 38 1168 4.84% 47 1439 4.77% 3631 108918 5.27%
19 68 2055 6.06% 55 1661 6.89% 48 1451 4.81% 4367 131007 6.33%
20 43 1316 3.88% 32 985 4.09% 40 1224 4.06% 2981 89441 4.32%
21 43 1296 3.82% 30 926 3.84% 37 1118 3.71% 2575 77244 3.73%
22 33 1001 2.95% 24 725 3.01% 32 962 3.19% 2285 68558 3.31%
23 34 1049 3.09% 24 722 2.99% 32 973 3.22% 2270 68104 3.29%

Top 30 of 203 Total URLs
# Hits KBytes URL
1 6830 20.14% 773144 37.38% /stats/usage_202402.html
2 6121 18.05% 21370 1.03% /
3 4928 14.53% 518553 25.07% /stats/usage_202504.html
4 3053 9.00% 339795 16.43% /stats/usage_201405.html
5 2284 6.74% 6277 0.30% /stats/usage_202503.html
6 1108 3.27% 128267 6.20% /stats/usage_202305.html
7 448 1.32% 51167 2.47% /stats/usage_202401.html
8 249 0.73% 27725 1.34% /stats/usage_202404.html
9 228 0.67% 26474 1.28% /stats/usage_202307.html
10 210 0.62% 23992 1.16% /stats/usage_202306.html
11 128 0.38% 1013 0.05% /about.html
12 110 0.32% 875 0.04% /contact.html
13 77 0.23% 541 0.03% /links.html
14 70 0.21% 549 0.03% /book.html
15 66 0.19% 529 0.03% /Alan.html
16 66 0.19% 473 0.02% /presentations.html
17 65 0.19% 618 0.03% /articles.html
18 49 0.14% 220 0.01% /Articles/ValentineGreeting.html
19 43 0.13% 195 0.01% /Articles/Summertime.html
20 42 0.12% 161 0.01% /Articles/Crisis.html
21 41 0.12% 155 0.01% /Articles/SelfSabotage.html
22 38 0.11% 135 0.01% /Articles/BerlinWall.html
23 37 0.11% 131 0.01% /Articles/Thanksgiving2.html
24 36 0.11% 173 0.01% /Articles/EasterGreeting.html
25 36 0.11% 152 0.01% /Articles/MothersDay.html
26 36 0.11% 130 0.01% /Articles/NowistheTime.html
27 36 0.11% 3238 0.16% /stats/usage_202502.html
28 34 0.10% 119 0.01% /Articles/ItTakesCourage.html
29 34 0.10% 153 0.01% /Articles/NewYear.html
30 34 0.10% 141 0.01% /Articles/Precious.html

Top 10 of 203 Total URLs By KBytes
# Hits KBytes URL
1 6830 20.14% 773144 37.38% /stats/usage_202402.html
2 4928 14.53% 518553 25.07% /stats/usage_202504.html
3 3053 9.00% 339795 16.43% /stats/usage_201405.html
4 1108 3.27% 128267 6.20% /stats/usage_202305.html
5 448 1.32% 51167 2.47% /stats/usage_202401.html
6 249 0.73% 27725 1.34% /stats/usage_202404.html
7 228 0.67% 26474 1.28% /stats/usage_202307.html
8 210 0.62% 23992 1.16% /stats/usage_202306.html
9 6121 18.05% 21370 1.03% /
10 2284 6.74% 6277 0.30% /stats/usage_202503.html

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 6121 18.05% 1469 25.97% /
2 4928 14.53% 784 13.86% /stats/usage_202504.html
3 1108 3.27% 562 9.93% /stats/usage_202305.html
4 3053 9.00% 514 9.09% /stats/usage_201405.html
5 2284 6.74% 279 4.93% /stats/usage_202503.html
6 448 1.32% 235 4.15% /stats/usage_202401.html
7 210 0.62% 123 2.17% /stats/usage_202306.html
8 228 0.67% 117 2.07% /stats/usage_202307.html
9 128 0.38% 92 1.63% /about.html
10 249 0.73% 80 1.41% /stats/usage_202404.html

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 4928 14.53% 1516 26.98% /stats/usage_202504.html
2 6121 18.05% 1279 22.77% /
3 1108 3.27% 435 7.74% /stats/usage_202305.html
4 2284 6.74% 286 5.09% /stats/usage_202503.html
5 3053 9.00% 232 4.13% /stats/usage_201405.html
6 448 1.32% 94 1.67% /stats/usage_202401.html
7 210 0.62% 92 1.64% /stats/usage_202306.html
8 128 0.38% 83 1.48% /about.html
9 249 0.73% 79 1.41% /stats/usage_202404.html
10 6830 20.14% 74 1.32% /stats/usage_202402.html

Top 30 of 3159 Total Sites
# Hits Files KBytes Visits Hostname
1 6715 19.80% 6715 27.85% 760572 36.77% 8 0.13% 62.140.225.130
2 4422 13.04% 4422 18.34% 0 0.00% 455 7.45% 91.225.160.212
3 4151 12.24% 4151 17.22% 353216 17.08% 33 0.54% 31.57.134.105
4 744 2.19% 314 1.30% 1908 0.09% 61 1.00% 73.253.211.69
5 666 1.96% 666 2.76% 74133 3.58% 8 0.13% 95.10.44.142
6 589 1.74% 554 2.30% 55626 2.69% 204 3.34% 66.179.255.119
7 372 1.10% 8 0.03% 891 0.04% 1 0.02% 154.83.103.107
8 359 1.06% 359 1.49% 40022 1.93% 6 0.10% 78.183.16.232
9 238 0.70% 4 0.02% 568 0.03% 1 0.02% 154.83.103.101
10 231 0.68% 3 0.01% 548 0.03% 1 0.02% 154.83.103.113
11 190 0.56% 19 0.08% 0 0.00% 19 0.31% 135.119.143.77
12 142 0.42% 142 0.59% 12131 0.59% 28 0.46% 45.144.166.164
13 117 0.35% 1 0.00% 276 0.01% 1 0.02% 23.27.110.38
14 116 0.34% 105 0.44% 10106 0.49% 49 0.80% 69.48.202.178
15 114 0.34% 114 0.47% 12878 0.62% 64 1.05% 14-67-253-167.static.solidrdns.com
16 114 0.34% 13 0.05% 546 0.03% 77 1.26% fulltextrobot-77-75-77-95.seznam.cz
17 101 0.30% 101 0.42% 8775 0.42% 19 0.31% 128.140.98.220
18 94 0.28% 94 0.39% 8192 0.40% 15 0.25% 43.130.76.226
19 89 0.26% 89 0.37% 9040 0.44% 5 0.08% 94.130.141.183
20 85 0.25% 81 0.34% 7424 0.36% 32 0.52% 95.164.67.6
21 84 0.25% 84 0.35% 3804 0.18% 5 0.08% rate-limited-proxy-66-249-89-108.google.com
22 80 0.24% 8 0.03% 0 0.00% 8 0.13% 172.176.76.211
23 80 0.24% 8 0.03% 0 0.00% 8 0.13% 9.169.157.210
24 74 0.22% 1 0.00% 176 0.01% 1 0.02% 132.145.42.19
25 74 0.22% 70 0.29% 5912 0.29% 15 0.25% 149.102.242.163
26 71 0.21% 71 0.29% 6338 0.31% 12 0.20% 107.152.41.206
27 71 0.21% 65 0.27% 4895 0.24% 51 0.84% 114.119.143.51
28 70 0.21% 7 0.03% 0 0.00% 7 0.11% 13.74.175.13
29 70 0.21% 7 0.03% 0 0.00% 7 0.11% 172.177.149.155
30 67 0.20% 67 0.28% 4059 0.20% 6 0.10% rate-limited-proxy-66-249-89-107.google.com

Top 10 of 3159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6715 19.80% 6715 27.85% 760572 36.77% 8 0.13% 62.140.225.130
2 4151 12.24% 4151 17.22% 353216 17.08% 33 0.54% 31.57.134.105
3 666 1.96% 666 2.76% 74133 3.58% 8 0.13% 95.10.44.142
4 589 1.74% 554 2.30% 55626 2.69% 204 3.34% 66.179.255.119
5 359 1.06% 359 1.49% 40022 1.93% 6 0.10% 78.183.16.232
6 114 0.34% 114 0.47% 12878 0.62% 64 1.05% 14-67-253-167.static.solidrdns.com
7 142 0.42% 142 0.59% 12131 0.59% 28 0.46% 45.144.166.164
8 116 0.34% 105 0.44% 10106 0.49% 49 0.80% 69.48.202.178
9 89 0.26% 89 0.37% 9040 0.44% 5 0.08% 94.130.141.183
10 101 0.30% 101 0.42% 8775 0.42% 19 0.31% 128.140.98.220

Top 30 of 1252 Total Referrers
# Hits Referrer
1 18241 53.79% - (Direct Request)
2 1227 3.62% https://www.google.com/search
3 417 1.23% http://charlottelankard.com/
4 268 0.79% https://analizator-web.ru/
5 231 0.68% https://gabi-one.ru/
6 231 0.68% https://go-tango.ru/
7 230 0.68% https://numizmatexpert.ru/
8 230 0.68% https://podarok-centre.ru/
9 228 0.67% https://gabionstore.ru/
10 228 0.67% https://vkus-msk.ru/
11 226 0.67% https://pools-vsem.ru/
12 225 0.66% https://present-in-spb.ru/
13 224 0.66% https://ecommercemaster.ru/
14 224 0.66% https://gabionn.ru/
15 224 0.66% https://moscowdiving.ru/
16 223 0.66% https://dancevibe.ru/
17 220 0.65% https://monetizatoriya.ru/
18 219 0.65% https://coin-msk.ru/
19 218 0.64% https://present-moscow.ru/
20 217 0.64% https://flavors-msk.ru/
21 217 0.64% https://mining-hosting.ru/
22 216 0.64% https://chocosouvenir.ru/
23 216 0.64% https://hydrocompanion.ru/
24 213 0.63% https://mini-miner.ru/
25 211 0.62% https://miner-msc.ru/
26 211 0.62% https://morskie-otkrytiya.ru/
27 211 0.62% https://rentcaravan.ru/
28 209 0.62% https://pack-inn.ru/
29 205 0.60% https://mining-msk.ru/
30 201 0.59% https://gran-turistic.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% http://www.charlottelankard.com/about.html
2 1 33.33% https://www.folkd.com/submit/emiratefix.com/category/صيانة-سيمينز-siemens-وكيل-معتمد//
3 1 33.33% https://www.pensionplanpuppets.com/users/michelsenflem

Top 15 of 162 Total User Agents
# Hits User Agent
1 22388 66.02% Netscape
2 11798 34.79% Mozilla/5.0 (Windows NT 10.0)
3 4462 13.16% DotBot/1.2 (help@moz.com)
4 2520 7.43% Mozilla/5.0 (Macintosh)
5 1766 5.21% Opera 9.80 (Windows NT 5.1)
6 1707 5.03% Mozilla/5.0 (Windows NT 5.1)
7 1607 4.74% Mozilla/4.0 (Windows NT 5.1)
8 1335 3.94% Mozilla/5.0 (X11)
9 668 1.97% Mozilla/5.0
10 665 1.96% Opera 9.80
11 642 1.89% Mozilla/4.0
12 601 1.77% Mozilla/5.0 (iPhone)
13 463 1.37% Mozilla/5.0 (Linux)
14 449 1.32% PetalBot
15 397 1.17% Mozilla/5.0 (Windows)

Usage by Country for April 2025

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 31899 94.07% 27370 113.53% 1993752 96.39% Unresolved/Unknown
2 1473 4.34% 1052 4.36% 62475 3.02% Commercial (com)
3 318 0.94% 140 0.58% 9996 0.48% Network (net)
4 114 0.34% 13 0.05% 546 0.03% Czech Republic
5 78 0.23% 11 0.05% 948 0.05% European Union
6 7 0.02% 1 0.00% 20 0.00% British Indian Ocean Territory
7 3 0.01% 3 0.01% 237 0.01% Generic TLD (info)
8 3 0.01% 3 0.01% 20 0.00% Germany
9 3 0.01% 0 0.00% 0 0.00% Italy
10 3 0.01% 2 0.01% 12 0.00% Ukraine
11 2 0.01% 1 0.00% 106 0.01% Address Routing (arpa)
12 2 0.01% 0 0.00% 3 0.00% China
13 2 0.01% 2 0.01% 117 0.01% Russian Federation
14 1 0.00% 0 0.00% 2 0.00% Brazil
15 1 0.00% 1 0.00% 6 0.00% Poland
16 1 0.00% 1 0.00% 116 0.01% Romania


Generated by Webalizer Version 2.23